<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let Me Say This About That &#187; Vodka</title>
	<atom:link href="https://letmesaythisaboutthat.com/index.php/tag/vodka/feed/" rel="self" type="application/rss+xml" />
	<link>https://letmesaythisaboutthat.com</link>
	<description>A view of American life through the eyes of a retired Boomer.</description>
	<lastBuildDate>Wed, 29 May 2013 14:07:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.3</generator>
	<item>
		<title>Classic LMSTAT &#8211; Bartender, another round</title>
		<link>https://letmesaythisaboutthat.com/index.php/2009/12/27/classic-lmstat-bartender-another-round/</link>
		<comments>https://letmesaythisaboutthat.com/index.php/2009/12/27/classic-lmstat-bartender-another-round/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:00:31 +0000</pubDate>
		<dc:creator><![CDATA[shambo]]></dc:creator>
				<category><![CDATA[Booze]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[Jaegermeister]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://letmesaythisaboutthat.com/?p=2968</guid>
		<description><![CDATA[(Please enjoy this Classic LMSTAT while Shambo enjoys the Holidays!) Let me say this about that. Ok, I&#8217;ll admit it.  I&#8217;m a drinking man.  In my little village, cocktail hour is that sacred time of day when you can kick-back, shoot the breeze with neighbors, and have an adult beverage of your choice.  My drink of choice is what I [&#8230;]]]></description>
		<wfw:commentRss>https://letmesaythisaboutthat.com/index.php/2009/12/27/classic-lmstat-bartender-another-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Russia with love</title>
		<link>https://letmesaythisaboutthat.com/index.php/2009/09/03/from-russia-with-love/</link>
		<comments>https://letmesaythisaboutthat.com/index.php/2009/09/03/from-russia-with-love/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 23:52:08 +0000</pubDate>
		<dc:creator><![CDATA[shambo]]></dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Jr.]]></category>
		<category><![CDATA[Russians]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spanking Monkeys]]></category>
		<category><![CDATA[Vodka]]></category>

		<guid isPermaLink="false">http://letmesaythisaboutthat.com/?p=1710</guid>
		<description><![CDATA[Let me say this about that. The LMSTAT blog has only been published for a couple of months, but it only took a couple of days before we started getting responses from other countries.  Germany, Switzerland, Greece, a few Arabic countries, and Russia &#8211; especially Russia.  You don&#8217;t see most of these responses, either because they are sent to me [&#8230;]]]></description>
		<wfw:commentRss>https://letmesaythisaboutthat.com/index.php/2009/09/03/from-russia-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
